| Ultra OSA | 
| Like a regular OSA but FAST! The Optical Spectrum Analyzer has been a work horse for the telecommunications industry for decades.  We thought it was time to revolutionize the performance of the OSA and  re- | 
| Features | 
| Applications | 
| 
 | 
| Specifications | 
| Versions | 
| Part Number | Spectral Region | Wavelength Range | Resolution | 
| UO- | O Band | 1260nm - | 40pm | 
| UO- | O Band | 10nm within 1260nm - | 16:00:00 | 
| UO- | E Band | 1360nm - | 40pm | 
| UO- | E Band | 10nm within 1360nm - | 16:00:00 | 
| UO- | S Band | 1460nm - | 30pm | 
| UO- | S Band | 10nm within 1460nm - | 16:00:00 | 
| UO- | C & L Band | 1525nm - | 50pm | 
| UO- | C Band | 1530nm - | 15:00:00 | 
| UO- | C Band | 10nm within 1530nm - | 16:00:00 | 
| UO- | L Band | 1565nm - | 24pm | 
| UO- | L Band | 10nm within 1565nm - | 16:00:00 | 
| UO- | U Band | 1625nm - | 20:00:00 | 
| UO- | U Band | 10nm within 1626nm - | 16:00:00 | 
Other wavelength ranges and resolutions available by request.
| 
 | 
| Technology |